| Scanner | 1, 3 | 2, 4, 6 | 5 | 7-9 |
| Scannable codes | 1D | 1D | 1D | 1D/2D |
| Resolution | 0,125 mm | 0,19 mm | 0,25 mm | 0,15 mm |
| Scanning area | 0 ~ 350 mm max | 0 ~ 700 mm max | 0 ~ 350 mm max | 20 ~ 255 mm max |
| Communications | 1, 2 | 3, 4, 8 | 5, 6, 9 | 7 |
| Format/Connector/Cable Length | Multi Interface: programmable as RS-232C or keyboard interface | USB 1.1 compliant/ USB Type A | Bluetooth®, Ver 1.1 Class 2, Serial Port Profile (SPP), 10 m range without obstructions | RS-232C/ D-Sub-9S |
| Power supply | 1, 2, 7 | 3, 4, 8 | 5, 6, 9 | |
| AC adapter | Supply from connected device | incl. battery pack approx. 20 hours operating time | |
| Environmental requirements |
| Operating temperature | 0 °C ~ 50 °C | | | |
| Water Proof | IP 54 | | | |
| Shock-resistant | 2 m (1 x 6 directions onto concrete floor) | | | |
| Weight | 1-4 | 5, 6 | 7, 8 | 9 |
| approx. 190 g (without cable) | approx. 250 g (incl. battery) | approx. 210 g (without cable) | approx. 260 g |