| Scanner | | |
| Readable codes | 2D Codes | QR Code, Micro QR Code, PDF417, Micro PDF417, Maxi Code, DataMatrix (ECC200), EAN.UCC Composite |
| Barcodes | CODABAR (NW-7), CODE39, CODE93, CODE128 (EAN-128), RSS |
| Resolution | 2D Codes | 0,167 mm |
| Barcodes | 0,125 mm |
| Marker | | Area guide marker |
| PCS value | | Not less than 0.45 mm |
| Skew angle | | 360° |
| Elevation and indication | | ± 35° |
| Reading confirmation | | 3-color LED (red, blue, green), Buzzer (with volume control), Vibrator |
| Communications | 1 | 2 |
| Standard | RS-232C | USB 1.11 (COM, HID) |
| Connection I/F | D-Sub-9 | USB Typ A |
| Power | 1 | 2 |
| Power supply | Original AC adapter | Supplied from the connection target2 |
| Environmental requirements |
| Operating temperature | 0°C ~ 50°C |
| Splash water/dust proof | IP54 |
| Shock resistance3 | 2 m (30 times on concrete floor) |
| Humidity | 10~90 % RH (without dews) |
| Illumination | 20~10.000 lx (Fluorescent light in daytime) |
| Weight | | |
| (excl. cable) | Approx. 210 g | |